| Area | |||
|---|---|---|---|
| 28 Sq. Kms. | |||
| Altitude | |||
| 500 Mtrs. | |||
| Temperature | |||
| Summer | 41 oC | 25 oC | |
| Winter | 26 oC | 9 oC | |
| Best Season | |||
| August to March | |||
| Languages Spoken | |||
| English / Hindi | |||
| Airport | 15 Km from the TBG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Railway Station | 10 Km from the TBG
2002 BHOPAL SHTBDI 2430 BANGLORE RJDHNI 2156 BHOPAL EXPRESS 12107 LUCKNOW SUP EXP 12137 PUNJAB MAIL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||